PARAMETER | Unit | Dimension |
Max. cut | ||
Cutting at an angle of 90o | ||
circular cross-section | mm | 350 |
rectangular cross-section | mm | 400x320 |
Cutting at an angle of L/R 45o | ||
circular cross-section | mm | 200 |
rectangular cross-section | mm | 220x200 |
Height of working surface | mm | 860 |
Dimensions of band saw blade | mm | 34x1,1x4570 |
Cutting Speed | ||
Two-speed gear | m/min | 35/70 |
Other | ||
Power of cutting band drive motor | kW | 2,2 |
Length/Width/Height | mm | 1200x2500x1500 |
Weight of band saw machine | kg | 1100 |
BAND SAW MACHINE PTN 350 +-45 DEGREES
Standard equipment
- Two-speed reducer (35, 70 m/min)
- Hydraulic controlling of raising and lowering of cutting arm and clamping of a vice
- Hydraulically controlled band saw blade tension with automatic compensation of elongation
- Cooling system
- Flat table on the receiving side
- Arm turntable – cutting at an angle L/R 0 – 45O with hydraulic lock
Additional equipment
- Roller feeder (length: 1,5 running metres)
- Roller receiver (length: 1,5 running metres)
- Adjustment of vice clamping force
- Reducer-inverter set
- Device for cutting in packs (range: 280×140)