| PARAMETER | Unit | Dimension |
| Max. cut | ||
| Cutting at an angle of 90o | ||
| circular cross-section | mm | 400 |
| rectangular cross-section | mm | 400x400 |
| Cutting at an angle of L/R 45o | ||
| circular cross-section | mm | 380 |
| rectangular cross-section | mm | 380x400 |
| Cutting at an angle of L/R 60o | ||
| circular cross-section | mm | 235 |
| rectangular cross-section | mm | 235x400 |
| Height of working surface | mm | 860 |
| Dimensions of band saw blade | mm | 41x1,1x6250 |
| Cutting Speed | ||
| Reducer-inverter set | m/min | 15 - 90 |
| Other | ||
| Power of band saw blade drive motor | kW | 3 |
| Length/Width/Height | mm | 1700x3200x1800 |
| Weight of band saw machine | kg | 1400 |
BAND SAW MACHINE PTS 400 DUAL COLUMN WITH A TWIST
Standard equipment
- Reducer – inverter from NORD 3 kW (range: 15 – 90 m/min)
- Cutting arm guided by roller guide from STAR
- Hydraulic controlling of raising and lowering of cutting arm and clamping of a vice
- Hydraulically controlled band saw blade tension with automatic compensation of elongation
- Arm turntable – cutting at an angle L/R 0 – 60O with hydraulic lock
- Cooling system
Additional equipment
- Hydraulically controlled arm twist from machine control panel
- PLC controller with liquid crystal display (displaying blade speed, angle of twist)
- Roller feeder (length: 1,5 running metres)
- Roller receiver (length: 1,5 running metres)
- Adjustment of vice clamping force

