PARAMETER | Unit | Dimension |
Max. cut | ||
Cutting at an angle of 90o | ||
circular cross-section | mm | 250 |
rectangular cross-section | mm | 250x200 |
Cutting at an angle of 45o | ||
circular cross-section | mm | 170 |
rectangular cross-section | mm | 190x150 |
Height of working surface | mm | 760 |
Dimensions of band saw blade | mm | 27x0.9x3400 |
Cutting Speed | ||
Two-speed gear | m/min | 35/70 |
Reducer-inverter set | m/min | 10 - 120 |
Other | ||
Power of cutting band drive motor | kW | 1.5 |
Weight of band saw machine | kg | 600 |
Length/Width/Height | mm | 1100x1700x1300 |
BAND SAW MACHINE PTN 250
Standard equipment
- Two-speed reducer (35, 70 m/min)
- Hydraulic controlling of raising and lowering of cutting arm and clamping of a vice
- Cooling system
- Ribbed table (drop) on the receiving sideArm turntable – cutting at an angle 0 – 45O
Additional equipment
- Hydraulically controlled band saw blade tension with automatic compensation of elongation
- Device for cutting in packs (range: 250×100)
- Reducer – inverter from NORD 1,5 kW
- Roller feeder (length: 1,5 running metres)
- Roller receiver (length: 1,5 running metres)
- Manual end stop (length: 300 mm)
- Adjustment of vice clamping force