General dimensions | ||
Working surface of the table | mm | 500x1000 |
Max. grinding width (with grinding wheel shift) | mm | 500 |
Max. grinding width (without grinding wheel shift) | mm | 550 |
Max. grinding length | mm | 1000 |
Max. distance between spindle axis and surface of the table | mm | 600 |
Table | ||
Range of steplessly adjustable table speeds | m/mm | 2-22 |
Min. table traverse | mm | 150 |
Column | ||
Max. cross traverse | mm | 500 |
Range of cross-feed rates | mm | 0.03-3 |
Min. column traverse | mm | 0.001 |
Headstock | ||
Rapid traverse rate | m/mm | 0.02-2 |
Range of automatic infeed rates | mm | 0.001-0.06 |
Grinding wheel | ||
Max. /min. diameter | mm | 500/230 |
Max. width | mm | 75 |
Diameter of a hole | mm | 203 |
Rotational speed | r.p.m | 1500 (optionally 500-2000) |
Motors | ||
Grinding wheel motor | kW | 15 |
GRINDING MACHINE SPG 500X1000 NC
Standard equipment
- Grinding wheel with a holder
- Puller for removing grinding wheel holder
- Arbor for static balancing of grinding wheel
- Scraper for cleaning the table
- Device for dressing a grinding wheel, mounted on the table ( without diamond)
- Lamp
- Levelling blocks
- Operation and Maintenance Manual
Special equipment
- Device for static balancing
- Electromagnetic table
- Demagnetizer ZZR
- Coolant tank with magnetic filter
- Coolant tank with magnetic-paper filter
- Aerosol extractor
- Dust extractor
- Optical straight edges with 3 µm accuracy
- Infinitely variable adjustment of grinding wheel rotational speed
- Closed cabin
- Forming of grinding wheel